Last year I learned about the difficulty of doing available-light photography in high school gymnasiums (brightness shifts and color shifts):
I'm gonna gather some data this fall/winter and update this post as I learn more about each gym's lighting...
Tech details for bursts: Unless otherwise indicated, all bursts were shot at ISO 3200, manual WB, 1/350 sec, f/2.8, at a focal length of 200mm.
I'm gonna gather some data this fall/winter and update this post as I learn more about each gym's lighting...
Tech details for bursts: Unless otherwise indicated, all bursts were shot at ISO 3200, manual WB, 1/350 sec, f/2.8, at a focal length of 200mm.
HS | Photo sample | Light attr | Burst |
Armstrong 1 | 1/250 sec, f/2.8 | constant | [view] |
Brainerd | 1/350 2.0 | minor variations | 50mm f/1.7 |
Edina | 1/250 2.8 | varies | [view] |
Eastview | 1/350 2.8 | constant | [view] |
Minnetonka | 1/250 2.8 | varies | [view] |
Hopkins | 1/250 2.8 | minor variations | [view] |
Wayzata 1 | 1/250 2.8 | varies | [view] |
Armstrong 2 | 1/250 2.8 | constant | [view] |
Wayzata 2 | 1/250 2.8 | varies | [view] |
Moundsview | 1/250 2.8 | minor variations | [view] |
No comments:
Post a Comment